Beer
| Cascade Premium Light | Tasmania | 4.0 |
| Carlton Draught | Victoria | 5.0 |
| Crown Lager | Victoria | 6.0 |
| Boags Premium | Tasmania | 6.5 |
| Menabrea Pale | Italy | 7.0 |
| Nastro Azzuro | Italy | 7.0 |
La Petrognola (farrowheat dark beer) | Italy | 8.0 |
| Corona | Mexico | 7.0 |
| Coopers Pale Ale | South Australia | 7.0 |
Imported
| Chinotto, Limonata, Aranciata Rossa, Orange (250ml) | | 4.0 |
| Sparking natural mineral water (250ml) | | 4.0 |
| Sparking natural mineral water (500ml) | | 6.0 |
Soft Drink & Juice
| Coca-cola, Diet Coke, Sprite, Lift, Soda, Tonic, Dry Ginger | | 3.0 |
| Lemon, lime, bitters | | 4.0 |
| Apple, Orange, Pineapple, Cranberry, Guava, Mango | | 3.5 |
| Blood Orange | | 4.0 |
Coffee & Tea
| Short Black, Short Macchiato, Long Black, Café Latte, Flat White, Cappuccino | | 3.0 |
| Hot Chocolate | | 4.0 |
| Selection of loose leaf tea | | 4.0 |
| Affogato | | 5.0 |
| Black Sambucca Short Black | | 8.0 |
Digestive
| Amaro Montenegro, Amoroetna, Averna, Glayva | | 6.5 |
| Villa Massa Limoncello | | 6.5 |
Dessert Wine
| Galway Pipe Port | | 7.0 |
| Rosetto Brothers Old Tawny Port | | 6.0 |
| All Saints Classic Muscat | | 8.0 |
| Liquid Gold Campbells Rutherglen Tokay | | 9.0 |
| 97 Scarpantoni Estate Botrytis | | 8.0 |
Sparkling
| NV Wild River | Clare Valley, S.A | 6.5 | 25.0 |
Bianco
| 07 Casa Farro Semillon Sauvignon Blanc | Adelaide Hills, S.A | 6.5 | 25.0 |
| 04 Mount Langhi Pinot Gris | Grampians, VIC | 7.0 | 30.0 |
| 07 Grant Burge Riesling | Eden Valley, S.A | | 30.0 |
| 07 Mount Fishtail Sauvignon Blanc | Marlborough, NZ | 8.0 | 34.0 |
07 Rock Ferry Sauvignon Blanc (certified organic) | Marlborough, NZ | | 39.0 |
| 05 Littles Semillon Sauvignon Blanc | Hunter Valley, NSW | | |
| 06 Black Range Reserve Chardonnay | Victorian Alps | 7.0 | 29.0 |
| 07 Chalk Hill Moscato | McLaren Vale | | 29.0 |
Rosé
| 06 Old Tobacco Road Rosé | King Valley, VIC | | 29.0 |
Rosso
| 06 Casa Farro Shiraz Cabernet | McLaren Vale, S.A | 6.5 | 25.0 |
| 04 Turre Del Sol Sangiovese | Veneto, Italy | 7.5 | 30.0 |
| 02 The Gap Cabernet Sauvignon | Halls Gap, VIC | | 35.0 |
| 06 West Cape Howe Tempranillo | Great Southern, WA | | 32.0 |
| 06 Cecchi Chianti | Tuscany, Italy | | 30.0 |
| 02 Larrikin Shiraz | Barossa Valley, SA | 8.5 | 38.0 |
| 03 Snobs Creek Pinot Noir | Upper Goulburn, VIC | 7.0 | 30.0 |
| 06 Montepulciano D'aburuzzo | Abruzzo, Italy | 7.5 | 32.0 |
| 99 Mount Langhi Cabernet Merlot | Grampians, VIC | | 42.0 |
Corkage $5 per bottle ($10 Friday and Saturday)
PH 9347 2112 | FAX 9347 8118 | 161 Nicholson Street, Carlton | © Casa Farro 2008