Drinks
Beer
| Pot | Schooner | ||
| Otway Estate Prickly Moses Ale - on tap | Victoria | 4.5 | 7.0 |
| Forbidden Fruit Cider - on tap | Victoria | 4.5 | 7.0 |
| Cascade Premium Light | Tasmania | 5.0 | |
| Carlton Draught | Victoria | 6.0 | |
| Crown Lager | Victoria | 6.5 | |
| Peroni Nastro Azzuro | Italy | 7.0 | |
| Mountain Goat Steam Ale | Victoria | 7.5 | |
| Corona | Mexico | 7.0 | |
| Coopers Pale Ale | South Australia | 7.0 | |
|
Prickly Moses Red Ale St. Heliers Pear Cider |
Victoria England |
7.5 7.5 |
|
![]() |
![]() |
![]() |
SPARKLING
| Natural mineral water | 500ml | 6.0 |
| Blood Orange | 330ml | 5.0 |
| Chinotto | 330ml | 5.0 |
| Lemonata | 330ml | 5.0 |
| Pink Grapefruit | 330ml | 5.0 |
![]() |
![]() |
![]() |
Soft Drink & Juice
| Coca-cola, Diet Coke, Sprite, Lift, Soda, Tonic, Dry Ginger | 3.0 | |
| Lemon, lime, bitters | 4.0 | |
| Apple, Orange, Pineapple, Cranberry, Mango | 3.5 | |
![]() |
![]() |
![]() |
Coffee & Tea
| Short Black, Short Macchiato, Long Black, Cafe Latte, Flat White, Cappuccino | 3.0 | |
| Hot Chocolate | 4.0 | |
| Selection of loose leaf tea | 4.0 | |
| Affogato | 5.0 | |
| Liqueur Affogato (Frangelico, Baileys, Kahlua) | 8.0 | |
| Black Sambucca Short Black | 8.0 | |
| Grappa Short Black | 8.0 | |
| Baileys Cappuccino/Hot Chocolate | 7.0 | |
![]() |
![]() |
![]() |
DigestiF/DESSERT WINE
| Amaro Montenegro | 6.5 | |
| Averna | 6.5 | |
| Grappa | 7.0 | |
| Villa Massa Limoncello | 6.5 | |
| Rosetto Brothers Old Tawny Port | 6.0 | |
| All Saints Classic Muscat | 8.0 | |
| Liquid Gold Campbells Rutherglen Tokay | 9.0 | |
![]() |
![]() |
![]() |
Sparkling
| G | B | |||
| NV Goodwyn Brut Cuvee | Riverina, S.A | 7.0 | 26 | |
| 2007 Penley Estate Pinot Noir | Coonawarra, S.A. | 32 | ||
| NV Bortolomiol Prosecco Piccolo | Veneto, Italy | 200ml | 12.5 | |
![]() |
![]() |
![]() |
![]() |
![]() |
Bianco
| G | 0.5l carafe | B | ||
| 10 Waterstone Bridge Semillon Sauvignon Blanc | VIC Alps | 7.0 | 22 | 26.0 |
| 09 Little Vespa Pinot Grigio | King Valley, VIC | 8.5 | 27 | 34.0 |
| 11 Slip Knot Sauvignon Blanc | Marlborough, NZ | 8.5 | 28 | 35.0 |
| 09 Dog Rock Riesling | Pyrenees, VIC | 8.0 | 26 | 34.0 |
| 10 Hugh Hamilton The Scallywag Unwooded Chardonnay | McLaren Vale, S.A. | 8.5 | 28 | 35.0 |
| 08 Rutherglen Estate Arneis | Rutherglen, VIC | 36.0 | ||
| 08 Monteporzio Frascatti | Rome, Italy | 35.0 | ||
| 09 Gapsted Valley Moscato | VIC Alps | 32.0 | ||
| 10 Pinnochio Pinot Grigio | Mornington, VIC | 34.0 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
Rose
| G | 0.5l carafe | B | ||
| 10 Tobacco Road Sangiovese Rose | King Valley, VIC | 8.5 | 27 | 34.0 |
| 09 Two Little Dickie Birds Rose | Barossa Valley, SA | 30.0 | ||
![]() |
![]() |
![]() |
![]() |
Rosso
| G | 0.5l carafe | B | ||
| 07 Charles Strong Cabernet/Shiraz | Sth. East Aust. | 7.0 | 22 | 26.0 |
| 08 Pimpala Road Shiraz | McLaren Vale, S.A. | 8.5 | 28 | 36.0 |
| 08 Fat Sparrow Sangiovese | Heathcote, VIC | 8.0 | 26 | 34.0 |
| 09 Collefrisio Montepulciano d'Abruzzo | Abruzzo, Italy | 8.5 | 28 | 36.0 |
| 09 Coates Tenison Vineyard Pinot Noir | Robe, S.A. | 9.0 | 28 | 36.0 |
| 07 Neagles Rock Grenache Shiraz | Clare Valley, S.A. | 34.0 | ||
| 10 DOCG Chianti "Gentilesco" | Tuscany, Italy | 35.0 | ||
| 08 Bodegas Atlanza Tempranillo | Rioja, Spain | 35.0 | ||
| 08 McIvor Estate Shiraz | Heathcote, VIC | 49.0 | ||
| 09 Pinnochio Sangiovese | Mornington, VIC | 34.0 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
